Log in for 539 PTS per Purchase.Log in
Looking for AC Installation Services?Fast Free
Shipping
30-Day
Return
8-Year Warranty
• 4 in 1 design for customized comfort: cool, heat, dry and fan
• Powerful cooling and heating for large rooms up to 450 sq.ft
• Multiple ways to control: App/voice/remote control
• High efficiency inverter technology and ECO mode
• 4D air supply avoids direct blowing for added comfort
• Smart 0-24 hour timer for personalized comfort
• Enjoy a peaceful sleep with low noise and screen off function
• Self cleaning and washable filter for simple maintenance
• R32 refrigerant with a lower environmental impact
• Auto defrost function for higher heating efficiency
• Complies with ETL and AHRI
![]() 9100 BTU 20.5 SEER2 115V WiFi Enabled Mini Split AC Compatible with Alexa Gray$539.00$673.00 Current ltem Add to Cart | ![]() Blast Series 9000 BTU 19 SEER2 115V Ductless Mini Split Air Conditioner and Heater$513.00$1058 Add to Cart | ![]() Blast Series 9000 BTU 17 SEER2 208-230V Ductless Mini Split Air Conditioner and Heater$550.00$687.00 Add to Cart | ![]() Airtural Series 9100 BTU 20.5 SEER2 WiFi Enabled Mini Split AC 115V Compatible with Alexa$579.00$723.00 Add to Cart | ![]() 12000 BTU 22 SEER2 115V WiFi Enabled Mini Split AC Compatible with Alexa Gray$569.00$1198 Add to Cart | ![]() Energy Star Certified 12000 BTU 21 SEER2 208-230V Mini Split Air Conditioner and Heater Gray$529.00$698.00 Add to Cart |
|---|---|---|---|---|---|
Indoor Air Handler Size | |||||
30" x 8" x 11.5" | 31.2" x 8" x 11.5" | 31.2" x 8" x 11.5" | 30" x 8" x 11.5" | 30" x 8" x 11.5" | 30" x 8" x 11.5" |
Outdoor Condenser Size | |||||
28" x 11"x 21" | 28" x 11" x 21" | 28" x 11" x 21" | 28" x 11" x 21" | 28" x 11"x 21" | 28" x 11"x 21" |
Cooling Capacity | |||||
9100 BTU | 9000 BTU | 9000 BTU | 9100 BTU | 12000 BTU | 12000 BTU |
Heating Capacity | |||||
9500 BTU | 10000 BTU | 9000 BTU | 9500 BTU | 12300 BTU | 12300 BTU |
Voltage | |||||
115V/60Hz | 115V~60Hz | 208-230V~60Hz/1PH | 115V~60Hz | 115V/60Hz | 208-230V~60Hz/1PH |
Coverage Area | |||||
450 sq. ft | 450 sq. ft | 450 sq. ft | 450 sq. ft | 750 sq. ft | 750 sq. ft |
SEER2 | |||||
20.5 | 19 | 17 | 20.5 | 22 | 21 |
HSPF2 | |||||
9 | 8.6 | 8.5 | 9 | 9 | 10 |
Indoor Noise Level | |||||
42 dB | 42 dB | 42 dB | 42 dB | 42 dB | 25 dB |
Outdoor Noise Level | |||||
52 dB | 52 dB | 53 dB | 52 dB | 53 dB | 50 dB |
Customer say
Customers appreciate the unit’s quiet, efficient cooling and heating, ease of installation with proper tools, and WiFi control. Many highlight fast delivery, good value, and suitability for various spaces. Frequent concerns include professional installation needs and occasional minor setup issues. Overall sentiment is highly positive, praising performance, quality, and energy savings.
Frequent Mentions
Great
Delivered in a timely manner. Easy to install. Works as it should. 10 out of 10 would recommend
Mini Split
I bought this for my living room area because I have a dinosaur 4 ton heat pump that runs constantly. So far working great. WiFi program not so great.
Excellent value
This 12k unit keeps my 2 car garage extremely comfortable. The price was great.
Mini split AC's
I am just now getting these installed. @ almost done and the third one to go in the pool house. So far everything is good! Only wish I had bought them earlier when it was hotter here in Florida. Having a problem getting them to work with Alexa, but sure will figure it out!
Super quiet and efficient
Super quite barely using any electricity cooling my whole garage.




