
Log in for 1289 PTS per Purchase.Log in
Looking for AC Installation Services?• 8 years Warranty for compressor and 5 years for parts to ease your worries.
• Energy Star Certified and AHRI Certified
• 4-in-1 design includes cooling, heating, drying, and fan
• Innovative inverter technology improves energy efficiency
• WiFi connection and App control bring more convenience
• Handy remote control with digital display for easy operation
• Works with Alexa or Google Assistant for hands-free control
• 0-24hour timer and quiet sleep mode for a peaceful sleep
• Multiple functions include swing, turbo, ECO, iFEEL, and more
• Washable filter and self-cleaning for easy maintenance
• 360° air flow supply effectively avoids direct blowing
• Low/medium/high speed for customized comfort
• Auto defrost function prevents damage to the unit
• ETL and AHRI certification ensure reliable use
![]() Energy Star Certified 24000 BTU 21 SEER2 208-230V Mini Split Air Conditioner and Heater Black Wifi Enabled $1299$3247 Current ltem Add to Cart | ![]() Energy Star Certified 24000 BTU 21 SEER2 208-230V Mini Split Air Conditioner and Heater White Wifi Enabled $1249$2498 Add to Cart | ![]() Energy Star Certified 24000 BTU 21 SEER2 208-230V Mini Split Air Conditioner and Heater Gray Wifi Enabled $1299$2165 Add to Cart | ![]() 24000 BTU 25 SEER2 208-230V Mini Split Heat Pump Heating at -15°F WiFi Enabled $1399$2798 Add to Cart | ![]() 23000 BTU 208/230V Mini Split Air Conditioner and Heater Pump System $836.00$1498 Add to Cart | ![]() Airtural Series 24000 BTU 21 SEER2 Mini Split Heat Pump Energy Star Certified WiFi Enabled $1259$2518 Add to Cart Out of Stock |
|---|---|---|---|---|---|
Cooling Capacity | |||||
22000 BTU | 22000 BTU | 22000 BTU | 22500 BTU | 23000 BTU | 22000 BTU |
Heating Capacity | |||||
23000 BTU | 23000 BTU | 23000 BTU | 24000 BTU | 22400 BTU | 23000 BTU |
Voltage | |||||
208-230V | 208-230V | 208-230V | 208-230V | 208-230V | 208-230V |
Coverage Area | |||||
1500 sq. ft | 1500 sq. ft | 1500 sq. ft | 1500 sq. ft | 1500 sq. ft | 1500 sq. ft |
SEER2 | |||||
21 | 21 | 21 | 25 | 17 | 21 |
HSPF2 | |||||
10 | 10 | 10 | 10.5 | 9.5 | 10 |
Indoor Noise Level | |||||
38 dB | 38 dB | 38 dB | 33-52dB | 37 dB | 50 dB |
Outdoor Noise Level | |||||
55.5 dB | 55.5 dB | 55.5 dB | 58 dB | 56 dB | 59 dB |
Dehumidifying Capacity | |||||
92 Pints/Day | 92 Pints/Day | 92 Pints/Day | 120 Pints/Day | 122 Pints/Day | 76 Pints/Day |
Refrigeration | |||||
R32 | R32 | R32 | R32 | R32 | R32 |

