Log in for 3399 PTS per Purchase.Log inFast Free
Shipping
30-Day
Return
5-Year
Warranty
•Boast power cooling and heat capacities for large rooms
•Indoor unit can be installed horizontally or vertically
•Can adapt to various installation requirements
•Flexible installation in basements, attics, and more
•Compatible with RS485 or 24V communication mode
•Able to seamlessly integrate with your existing parts
•Perfect for replacing your existing central AC system
•Capable of extreme weather use and built in auto defrost function
•Suitable for both residential and commercial spaces
•A wall thermostat included for easy control
•Provides optimal comfort for every room
•One-switch control for the entire house
•Features 6 modes (Auto/Cool/Dry/Fan/Heat/Emergency Heat)
•Adjustable in 8 fan speeds (Mute/Low/Med-Low/Med/Med-High/High/Turbo/Auto)
•Available for a 12-hour, 24-hour, or weekly timer
•Requires a licensed professional for installation
•ETL and AHRI certified
![]() 2 Ton 18 SEER2 Central Air Conditioner Heat Pump System with Multi-Position Air Handler Unit $3399$8497 Current ltem Add to Cart | ![]() 3 Ton 19 SEER2 Central Air Conditioner Heat Pump System with Multi-Position Air Handler Unit $3347$7198 Add to Cart | ![]() 5 Ton 17 SEER2 Central Air Conditioner Heat Pump System with Multi-Position Air Handler Unit $4277$9198 Add to Cart | ![]() 2 to 3 Ton 18.6-20 SEER2 Central Air Conditioner with Variable Speed $3599$7198 Add to Cart | ![]() 4 to 5 Ton 17-17.5 SEER2 Central Air Conditioner with Variable Speed $4091$8798 Add to Cart |
|---|---|---|---|---|
Capacity | ||||
24K BTU/2 Tons | 36K BTU/3 Tons | 60K BTU/5 Tons | 2-3 Tons | 4-5 Tons |
Voltage | ||||
208/230V | 208/230V | 208/230V | 208/230V | 208/230V |
Air Flow Volume | ||||
850 CFM | 850 CFM | 850 CFM | 920/730CFM | 1500/1205CFM |
Refrigerant | ||||
R454B | R454B | R454B | R454B | R454B |
SEER2 | ||||
18 | 19 | 17 | 18.6-20 | 17-17.5 |
HSPF2 | ||||
9 | 9 | 8.2 | 9-9.4 | 8.6-9 |
Installation Type | ||||
Horizontal/Vertical Installation | Horizontal/Vertical Installation | Horizontal/Vertical Installation | Horizontal/Vertical Installation | Horizontal/Vertical Installation |
Min. Operating Temperature | ||||
5℉ | 5℉ | 5℉ | -4℉ | -4℉ |
Length of Wall Thermostat Wire | ||||
49 ft | 49 ft | 49 ft | Not included | Not included |
Length of Connection Wire | ||||
49 ft | 49 ft | 49 ft | Not included | Not included |
Very good product
Quick Delivery. This unit replaced my home AC.
I purchased this one in early June, lasted the whole hot summer, not a problem at all. A good buy.
I would 100% recommend! my husband use to work in ac and was able to replace our system by himself for a fraction of the price of having someone do it for us. The product quality is very good for this price range.
The product arrived, and I have some questions. I contacted costway customer service, and they helped me contact the seller via message. The product is great, the price is great, and costway's customer service and messaging are excellent. I love this mini split washing machine and look forward to buying another one in the future. Installation was easy and I could do it myself. Thanks again!

