Log in for 3599 PTS per Purchase.Log inFast Free
Shipping
30-Day
Return
5-Year
Warranty
•Inverter technology reduces energy costs while maintaining desired comfort
•Multi-position air handler supports vertical and horizontal configurations
•Robust outdoor unit with auto defrost function for extreme weather use
•Powerful heating and cooling capabilities ensure comfort year-round
•Compatible with RS485 and 24V communication systems
•R454B refrigerant ensures reduced environmental impact
•49 dB quiet operation won't disrupt daily activities
•Energy Star, ETL and AHRI certified
![]() 2 to 3 Ton 18.6-20 SEER2 Central Air Conditioner with Variable Speed $3599$7198 Current ltem Add to Cart | ![]() 4 to 5 Ton 17-17.5 SEER2 Central Air Conditioner with Variable Speed $4399$8798 Add to Cart | ![]() 2 Ton 18 SEER2 Central Air Conditioner Heat Pump System with Multi-Position Air Handler Unit $3399$8497 Add to Cart | ![]() 3 Ton 19 SEER2 Central Air Conditioner Heat Pump System with Multi-Position Air Handler Unit $3347$8997 Add to Cart | ![]() 5 Ton 17 SEER2 Central Air Conditioner Heat Pump System with Multi-Position Air Handler Unit $4277$11497 Add to Cart |
|---|---|---|---|---|
Capacity | ||||
2-3 Tons | 4-5 Tons | 24K BTU/2 Tons | 36K BTU/3 Tons | 60K BTU/5 Tons |
Voltage | ||||
208/230V | 208/230V | 208/230V | 208/230V | 208/230V |
Air Flow Volume | ||||
920/730CFM | 1500/1205CFM | 850 CFM | 850 CFM | 850 CFM |
Refrigerant | ||||
R454B | R454B | R454B | R454B | R454B |
SEER2 | ||||
18.6-20 | 17-17.5 | 18 | 19 | 17 |
HSPF2 | ||||
9-9.4 | 8.6-9 | 9 | 9 | 8.2 |
Installation Type | ||||
Horizontal/Vertical Installation | Horizontal/Vertical Installation | Horizontal/Vertical Installation | Horizontal/Vertical Installation | Horizontal/Vertical Installation |
Min. Operating Temperature | ||||
-4℉ | -4℉ | 5℉ | 5℉ | 5℉ |
Length of Wall Thermostat Wire | ||||
Not included | Not included | 49 ft | 49 ft | 49 ft |
Length of Connection Wire | ||||
Not included | Not included | 49 ft | 49 ft | 49 ft |

